Shop OutBoard & SternDrive
Propellers
View Propellers
Shop ACME and OJ Propellers
Ski/Wake
View Propellers
Shop Cruiser
Propellers
View Propellers
Shop POD Drive Volvo Penta/Mercury Zeus
View Propellers
Shop Propeller Repair
Get Started
Aluminum
Props
View Propellers
Demo & Used
Propellers
View Propellers
Marine Accessories & Prop Pullers
View Accessories
ACME 18.00" Diameter - Cruiser Inboard Propeller - 4 Blade Nibral
ACME 18.00" Inch Diameter - Cruiser Inboard Propeller - 4 Blade Nibral
The ACME 18 inch Diameter, 4 blade cruiser inboard boat propeller is a precision machined propellers by Acme that revolutionized the inboard boat propeller manufacturing industry. All ACME 18" inch diameter inboard 4 Blade boat Propellers are cast in their own North American foundry and 100% CNC machined in one of their two QS-9000 manufacturing facilities. ACME inboard Cruiser Propellers are Computer Numerically Controlled milling machines provide a more accurate and consistent means for removing metal. This method of production, relative to hand-finished, translates into Acme Propeller perfection, and the elimination of one big variable in boat performance.
100% CNC ACCURACY & CONSISTENCY REVOLUTIONARY PERFORMANCE EXCEPTIONALLY SMOOTH OPERATION 100% MADE IN THE U.S.A. Each propeller is box-to-boat ready.
Props are sold separate. These props are NOT sold as a set. Price showing is per prop.
2 - 3 week lead time. Fastest in the industry
Part #: 1952 RH - 1953 LH 18 x 15.50 Cup: 0.030 Bore: 1.500 HUB: 3.750
Part #: 1984 RH - 1985 LH 18 x 15.50 Cup: 0.030 Bore 1.250 HUB: 3.375
Part #: 2900 RH - 2901 LH 18 x 15.50 Cup: 0.225 Bore: 1.250 HUB: 3.375
Part #: 1874 RH - 1875 LH 18 x 16 Cup: 0.045 Bore 1.375 HBU: 3.500
Part #: 1456 RH - 1457 LH 18 x 16 Cup: 0.045 Bore 1.500 HBU: 3.500
Part #: 1876 RH - 1877 LH 18 x 16 Cup: 0.045 Bore 1.250 HBU: 3.500
Part #: 1500 RH - 1501 LH 18 x 16 Cup: 0.090 Bore 1.500 HBU: 3.500
Part #: 4398 RH - 4399 LH 18 x 16 Cup: 0.090 Bore 1.250 HBU: 3.500
Part #: 4108 RH - 4109 LH 18 x 17 Cup: 0.045 Bore 1.500 HBU: 3.500
Part #: 2448 RH - 2449 LH 18 x 17 Cup: 0.075 Bore 1.125 HBU: 3.500
Part #: 2434 RH - 2435 LH 18 x 17 Cup: 0.075 Bore 1.500 HBU: 3.500
Part #: 3968 RH - 3969 LH 18 x 17.50 Cup: 0.075 Bore 1.250 HBU: 3.375
Part #: 4112 RH - 4113 LH 18 x 17.50 Cup: 0.105 Bore 1.2500 HBU: 3.375
Part #: 2432 RH - 2433 LH 18 x 17.5 Cup: 0.105 Bore 1.500 HBU: 3.500
Part #: 370 RH - 371 LH 18 x 18.50 Cup: 0.000 Bore 1.500 HBU: 3.500
Part #: 3822 RH - 3823 LH 18 x 19.00 Cup: 0.045 Bore 1.75 HBU: 3.375
Part #: 2646 RH - 2647 LH 18 x 19.00 Cup: 0.075 Bore 1.250 HBU: 3.375
Part #: 1356 RH - 1357 LH 18 x 19.00 Cup: 0.075 Bore 1.500 HBU: 3.375
Part #: 1372 RH - 1373 LH 18 x 19.00 Cup: 0.075 Bore 1.750 HBU: 3.375
Part #: 1374 RH - 1375 LH 18 x 20.00 Cup: 0.075 Bore 1.75 HBU: 3.375
Part #: 2200 RH - 2201 LH 18 x 20.00 Cup: 0.075 Bore 1.500 HBU: 3.375
Part #: 4298 RH - 4299 LH 18 x 20.00 Cup: 0.045 Bore 1.500 HBU: 3.750
Part #: 4034 RH - 4035 LH 18 x 20.00 Cup: 0.075 Bore 1.500 HBU: 4.500
Part #: 1374 RH - 1375 LH 18 x 20.00 Cup: 0.075 Bore 1.750 HBU: 3.375
Part #: 1506 RH - 1507 LH 18 x 20.00 Cup: 0.075 Bore 1.375 HBU: 3.375
Part #: 1790 RH - 1791 LH 18 x 20.00 Cup: 0.075 Bore 1.250 HBU: 3.375
Part #: 4320 RH - 4321 LH 18 x 20.50 Cup: 0.105 Bore 1.250 HBU: 3.375
Part #: 1472 RH - 1473 LH 18 x 20.50 Cup: 0.105 Bore 1.500 HBU: 3.375
Part #: 1498 RH - 1499 LH 18 x 20.5 Cup: 0.105 Bore 1.75 HBU: 3.375
Part #: 1548 RH - 1549 LH 18 x 20.50 Cup: 0.105 Bore 1.500 HBU: 4.500
Part #: 1980 RH - 1981 LH 18 x 20.50 Cup: 0.105 Bore 1.375 HBU: 3.375
Part #: 1274 RH - 1275 LH 18 x 22.00 Cup: 0.075 Bore 1.250 HBU: 3.375
Part #: 4310 RH - 4311 LH 18 x 22.00 Cup: 0.075 Bore 1.250 HBU: 3.750
Part #: 4330 RH - 4331 LH 18 x 22.00 Cup: 0.075 Bore 1.500 HBU: 3.750
Part #: 2166 RH - 2167 LH 18 x 22 Cup: 0.075 Bore 1.375 HBU: 3.375
Part #: 1146 RH - 1147 LH 18 x 22.00 Cup: 0.075 Bore 1.500 HBU: 3.375
Part #: 1546 RH - 1547 LH 18 x 22.00 Cup: 0.075 Bore 1.500 HBU: 4.500
Part #: 1420 RH - 1421 LH 18 x 22.00 Cup: 0.075 Bore 1.750 HBU: 5.125
Part #: 1054 RH - 1055 LH 18 x 23 Cup: 0.075 Bore 1.500 HBU: 3.375
Part #: 1352 RH - 1353 LH 18 x 23.00 Cup: 0.075 Bore 1.375 HBU: 3.375
Part #: 1528 RH - 1529 LH 18 x 23.00 Cup: 0.075 Bore 1.500 HBU: 3.750
Part #: 1672 RH - 1673 LH 18 x 23.00 Cup: 0.075 Bore 1.750 HBU: 4.125
Part #: 2586 RH - 2587 LH 18 x 23.00 Cup: 0.045 Bore 1.250 HBU: 3.375
Part #: 1686 RH - 1687 LH 18 x 23.00 Cup: 0.075 Bore 1.250 HBU: 3.750
Part #: 1924 RH - 1925 LH 18 x 23.00 Cup: 0.075 Bore 1.500 HBU: 4.250
Part #: 270 RH - 271 LH 18 x 23.00 Cup: Bore 1.75 HBU: 3.375
Part #: 1190 RH - 1191 LH 18 x 24.00 Cup: 0.075 Bore 1.500 HBU: 3.375
Part #: 1526 RH - 1527 LH 18 x 24.00 Cup: 0.075 Bore 1.500 HBU: 3.750
Part #: 1922 RH - 1923 LH 18 x 24.00 Cup: 0.075 Bore 1.500 HBU: 4.250
Part #: 394 RH - 395 LH 18 x 24.00 Cup: 0.000 Bore 1.250 HBU: 3.375
Part #: 3516 RH - 3517 LH 18 x 25.00 Cup: 0.075 Bore 1.375 HBU: 3.750
Part #: 4194 RH - 4195 LH 18 x 25.00 Cup: 0.075 Bore 35 mm HBU: 90 mm
Part #: 838 RH - 839 LH 18 x 25.00 Cup: 0.075 Bore 1.500 HBU: 3.375
Part #: 1522 RH - 1523 LH 18 x 25.00 Cup: 0.075 Bore 1.500 HBU: 3.375
Part #: 1914 RH - 1915 LH 18 x 25.00 Cup: 0.075 Bore 1.500 HBU: 4.250
Part #: 410 RH - 411 LH 18 x 25.00 Cup: --- Bore 1.75 HBU: 3.375
Part #: 888 RH - 889 LH 18 x 26.00 Cup: 0.075 Bore 1.75 HBU: 3.375
Part #: 2148 RH - 2149 LH 18 x 26.00 Cup: 0.075 Bore 1.250 HBU: 3.375
Part #: 1544 RH - 1545 LH 18 x 26.00 Cup: 0.075 Bore 1.375 HBU: 3.750
Part #: 1524 RH - 1525 LH 18 x 26.00 Cup: 0.075 Bore 1.500HBU: 3.750
Part #: 1920 RH - 1921 LH 18 x 26.00 Cup: 0.075 Bore 1.500 HBU: 4.250
Part #: 4418 RH - 4419 LH 18 x 27.00 Cup: 0.105 Bore 1.500 HBU: 3.375
Part #: 3908 RH - 3909 LH 18 x 28.00 Cup: 0.105 Bore 1.250 HBU: 3.750
Part #: 3812 RH - 3813 LH 18 x 28.00 Cup: 0.105 Bore 1.500 HBU: 3.750
Part #: 3326 RH - 3327 LH 18 x 28.00 Cup: 0.105 Bore 45 mm HBU: 110 mm

